Integrated generic resource: Classification and set theory | ISO 10303-54:2005(E) © ISO |
Table A.1 provides the short names for entities defined in the MIM of this part of ISO 10303. Requirements on the use of the short names are found in the implementation methods included in ISO 10303.
NOTE The EXPRESS entity names are available from Internet:
< http://www.tc184-sc4.org/Short_Names/ >
Table A.1 - Short names of entities
Entity data types names | Short names |
class | CLASS |
class_by_extension | CLBYEX |
class_by_intension | CLBYIN |
classification | CLSSFC |
complete_membership | CMPMMB |
complete_membership_of_empty_set | CMOES |
complete_membership_of_non_empty_set | CMONES |
complement | CMPLMN |
intersection | INTRSC |
power_set | PWRST |
proper_subset | PRPSBS |
same_membership | SMMMB |
subset | SUBSET |
union | UNION |
union_of_all_members | UOAM |
© ISO 2005 — All rights reserved