Application module: Design specific assignment to interconnect usage view | ISO/TS 10303-1663:2014-02(E) © ISO |
In the following, "Application element" designates any entity data type defined in Clause 4, any of its explicit attributes and any subtype constraint. "MIM element" designates any entity data type defined in Clause 5.2 or imported with a USE FROM statement, from another EXPRESS schema, any of its attributes and any subtype constraint defined in Clause 5.2 or imported with a USE FROM statement.
This clause contains the mapping specification that defines how each application element of this part of ISO 10303 (see Clause 4) maps to one or more MIM elements (see Clause 5.2).
The mapping for each application element is specified in a separate subclause below. The mapping specification of an attribute of an ARM entity is a subclause of the clause that contains the mapping specification of this entity. Each mapping specification subclause contains up to five elements.
Title: The clause title contains:
MIM element: This section contains, depending on the considered application element:
When the mapping of an application element involves more than one MIM element, each of these MIM elements is presented on a separate line in the mapping specification, enclosed between parentheses or brackets.
Source: This section contains:
This section is omitted when the keywords PATH or IDENTICAL MAPPING or NO MAPPING EXTENSION PROVIDED are used in the MIM element section.
Rules: This section contains the name of one or more global rules that apply to the population of the MIM entity data types listed in the MIM element section or in the reference path. When no rule applies, this section is omitted.
A reference to a global rule may be followed by a reference to the subclause in which the rule is defined.
Constraint: This section contains the name of one or more subtype constraints that apply to the population of the MIM entity data types listed in the MIM element section or in the reference path. When no subtype constraint applies, this section is omitted.
A reference to a subtype constraint may be followed by a reference to the subclause in which the subtype constraint is defined.
Reference path: This section contains:
For the expression of reference paths and of the constraints between MIM elements, the following notational conventions apply:
[] | enclosed section constrains multiple MIM elements or sections of the reference path are required to satisfy an information requirement; |
() | enclosed section constrains multiple MIM elements or sections of the reference path are identified as alternatives within the mapping to satisfy an information requirement; |
{} | enclosed section constrains the reference path to satisfy an information requirement; |
<> | enclosed section constrains at one or more required reference path; |
|| | enclosed section constrains the supertype entity; |
-> | the attribute, whose name precedes the -> symbol, references the entity or select type whose name follows the -> symbol; |
<- | the entity or select type, whose name precedes the <- symbol, is referenced by the entity attribute whose name follows the <- symbol; |
[i] | the attribute, whose name precedes the [i] symbol, is an aggregate; any element of that aggregate is referred to; |
[n] | the attribute, whose name precedes the [n] symbol, is an ordered aggregate; member n of that aggregate is referred to; |
=> | the entity, whose name precedes the => symbol, is a supertype of the entity whose name follows the => symbol; |
<= | the entity, whose name precedes the <= symbol, is a subtype of the entity whose name follows the <= symbol; |
= | the string, select, or enumeration type is constrained to a choice or value; |
\ | the reference path expression continues on the next line; |
* | one or more instances of the relationship entity data type may be assembled in a relationship tree structure. The path between the relationship entity and the related entities, is enclosed with braces; |
-- | the text following is a comment or introduces a clause reference; |
*> | the select or enumeration type, whose name precedes the *> symbol, is extended into the select or enumeration type whose name follows the *> symbol; |
<* | the select or enumeration type, whose name precedes the <* symbol, is an extension of the select or enumeration type whose name follows the <* symbol; |
!{} | section enclosed by {} indicates a negative constraint placed on the mapping. |
MIM element: | shape_aspect_relationship |
Source: | ISO 10303-41 |
Reference path: | {shape_aspect_relationship [shape_aspect_relationship.name = 'component feature to physical usage assignment'] [shape_aspect_relationship.description = 'component terminal to interconnect module interface terminal assignment']} |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'component termination passage interface terminal'} shape_aspect => component_feature => laminate_component_feature => laminate_component_interface_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.relating_shape_aspect -> {shape_aspect shape_aspect.of_shape -> product_definition_shape <= property_definition {property_definition.name = 'interconnect module'}} shape_aspect => interconnect_module_terminal => interconnect_module_interface_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'component termination passage interface terminal'} shape_aspect => component_feature => laminate_component_feature => laminate_component_interface_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'land interface terminal'} shape_aspect => component_feature => laminate_component_feature => laminate_component_interface_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'printed connector component interface terminal'} shape_aspect => component_feature => laminate_component_feature => laminate_component_interface_terminal |
MIM element: | shape_aspect_relationship |
Source: | ISO 10303-41 |
Reference path: | {shape_aspect_relationship [shape_aspect_relationship.name = 'component feature to physical usage assignment'] [shape_aspect_relationship.description = 'component terminal to interconnect module macro terminal assignment']} |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'component termination passage join terminal'} shape_aspect => component_feature => component_terminal => laminate_component_join_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.relating_shape_aspect -> {shape_aspect shape_aspect.of_shape -> product_definition_shape <= property_definition {property_definition.name = 'interconnect module'}} shape_aspect => interconnect_module_terminal => interconnect_module_macro_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'via terminal'} shape_aspect => component_feature => laminate_component_feature |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'conductive interconnect element terminal'} shape_aspect => component_feature => laminate_component_feature |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'embedded component terminal'} shape_aspect => component_feature => component_terminal => laminate_component_join_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'land join terminal'} shape_aspect => component_feature => laminate_component_feature => laminate_component_join_terminal |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> {shape_aspect shape_aspect.description = 'printed component join terminal'} shape_aspect => component_feature => laminate_component_feature => laminate_component_join_terminal |
MIM element: | shape_aspect_relationship |
Source: | ISO 10303-41 |
Reference path: | {shape_aspect_relationship shape_aspect_relationship.name = 'stratum concept to physical usage view assignment'} |
MIM element: | shape_aspect_relationship.description |
Source: | ISO 10303-41 |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.relating_shape_aspect -> shape_aspect |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> shape_aspect shape_aspect.of_shape -> product_definition_shape => assembly_component => laminate_component => inter_stratum_feature |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> shape_aspect.of_shape -> product_definition_shape => assembly_component => laminate_component |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> shape_aspect !{(shape_aspect => stratum_surface) (shape_aspect => stratum_feature)} shape_aspect.of_shape -> product_definition_shape => stratum |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> shape_aspect => stratum_feature |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> shape_aspect => stratum_surface |
MIM element: | PATH |
Reference path: | shape_aspect_relationship shape_aspect_relationship.related_shape_aspect -> shape_aspect.of_shape -> product_definition_shape => assembly_component => assembly_group_component => structured_layout_component |
Constraint: | shape_aspect_relationship |
Source: | ISO 10303-41 |
© ISO 2014 — All rights reserved